Heat pump NORDIS Optimus Pro MONO HOP22WMONO3 22 / 23 kW
OPTIMUS PRO MONO
NØRDIS Optimus Pro monoblocks are high-efficiency, low-energy air-to-water heat pumps.
The entire heating system is housed in one universal unit that is installed outdoors, making it ideal for homes that do not have auxiliary rooms for additional heat pump equipment. The equipment is installed easily and quickly.
NØRDIS Optimus Pro monoblocks are perfectly compatible with any other heating or hot water system already installed in your home. The units ensure low energy consumption, high energy class and excellent heating and cooling performance.
- Operates in heating mode when the outdoor temperature drops to -25 ° C.
- The DHW pump function is used to return water in the water pipe net to the hot water tank according to set a timer.
- Heat pumps comply with the highest A +++ energy efficiency class.
- Extremely quiet – two quiet modes.
- R32 – ecological refrigerant.
- Two-rotor inverter compressor with DC magnets.
- Modern touch-sensitive control panel.
- Integrated WiFi module for device control via smartphone.
- With the help of the weather temperature curve function, the water temperature will automatically change as outside air temperature changes.
TECHNICAL DATA:
Models | HOP22WMONO3 | ||
---|---|---|---|
Built-in electric heater | kW | - | |
Power supply | V/Ph/Hz | 380-415/3/50 | |
Rated power | W | ||
Rated current | A | 24.5 | |
Power cable | mm2 | 5x6,0 | |
Communication cable, AWG18 shielded | mm2 | 5x0,75 | |
Automatic switch | A | C25 | |
Heating A7W35 1 | Power | kW | 22.00 |
Energy consumption | kW | 5.00 | |
COP | 4.40 | ||
Heating A7W45 2 | Power | kW | 22.00 |
Electricity consumption | kW | 6.47 | |
COP | 3.40 | ||
Heating A7W55 3 | Power | kW | 22.00 |
Electricity consumption | kW | 8.30 | |
COP | 2.65 | ||
Heating A-7W35 9 | Power | kW | 21.00 |
Energy consumption | kW | 8.08 | |
COP | 2.60 | ||
Cooling A35W18 4 | Power | kW | 23.00 |
Electricity consumption | kW | 5.00 | |
EER | 4.60 | ||
Cooling A35W7 5 | Power | kW | 21.00 |
Electricity consumption | kW | 7.12 | |
EER | 2.95 | ||
Energy efficiency class 6 | Water temperature 35°C | klasė | A+++ |
Water temperature 55°C | klasė | A++ | |
SCOP 6 | 35°C | 4.53 | |
55°C | 3.23 | ||
SEER 6 | 7°C | 4.7 | |
18°C | 5.67 | ||
Refrigerant | Type (GWP) | R32 (675) / 5,0 | |
Compressor | DC two rotor inverter | ||
Heat exchanger | Plate, soldered | ||
Fan | DC electric motor | ||
Number of fans | 2 | ||
Circulation pump | Type | DC, electronic | |
Max. lifting height | m | 12 | |
Power | W | 10 ~ 305 | |
Nominal water flow | m3/h | 3.78 | |
Operating limits for water flow | m3/h | ||
Water pipe connections | R1 1/4" | ||
Sound power level 7 | dB | 73 | |
Sound pressure (1m) | 60 | ||
Dimensions (W x H x D) | mm | 1129x1558x440 | |
Dimensions of the package (W x H x D) | mm | 1220x1735x565 | |
Net / Gross weight | kg | 177 / 206 | |
Outdoor operating temperature limits | Heating | °C | -25 ~ +35 |
Cooling | °C | -5 ~ +43 | |
Hot water preparation | °C | -25 ~ +43 | |
Supplied water temperature | Heating | °C | +25 ~ +65 |
Cooling | °C | +5 ~ +25 | |
Hot water preparation 10 | °C | +30 ~ +60 |
1 Air temperature +7°C, 85% RH, water temperature +30/35°C. 2 Air temperature +7°C, 85% RH, water temperature +40/45°C. 3 Air temperature +7°C, 85% RH, water temperature +47/55°C. 4 Air temperature -7°C, 85% RH, water temperature +30/35°C. 5 Air temperature +35°C, water temperature +23/18°C. 6 Air temperature +35°C, water temperature +12/7°C. 7 Determined in temperate climate conditions. 8 Tested according to EN12102-1 standard. 9 In the MONO unit, the maximum hot water temperature of 60°C can only be reached by using an additional electric heater. 10 In the MONO device, the maximum hot water temperature of 60°C can only be achieved using an additional electric heater. 11 The nominal power is indicated together with the built-in electric heater.