Heat pump NORDIS OPTIMUS PRO Split HOP10WODU+HOP100WIDU 10 / 10 kW
OPTIMUS PRO Split
NØRDIS Optimus Pro Split air-to-water heat pumps without DHW tanks are designed for heating and integration into a domestic DHW system. The heat pump will ensure the home warm during the winter and provide hot water all year round in an ecological and economical way.
NØRDIS Optimus Pro Split series is based on DC technology. The technology optimizes the engine speed and ensures a comfortable amount of heat in the room with the lowest electricity consumption, even when the outdoor temperature drops to -25 ° C.
Air-to-water heat pumps without integrated hot water tanks have three-power indoor units. The heat pump system is compatible with underfloor heating, radiators, fan coil systems and domestic water heaters. Therefore, there is no need to invest in redesigning the entire system.
- Operates in heating mode when the outdoor temperature drops to -25 ° C.
- Extremely quiet – two quiet modes.
- Heat pumps comply with the highest A +++ energy efficiency class.
- Smart grid: heat pump adjusts the operation according to different electrical signals. Power consumption of the system can be automatically adjusted according to the peak and valley power to reduce the power consumption to a great extent.
- R32 – ecological refrigerant.
- Modern touch-sensitive control panel.
- Integrated WiFi module for device control via smartphone.
- With the help of Weather temperature curve function, water temperature will automatically change as outside air temperature changes.
- Holiday away function is a mode for improving system reliability and saving energy. Unit operates in heating mode and/or DHW mode with low water temperature to prevent water from freezing in the winter during holiday outside. The user can pre-set, the disinfection mode before he returns home to make sure that germ-free water is available to be used when he returns.
TECHNICAL DATA:
Outdoor units | HOP10WODU | ||
---|---|---|---|
Heating A7W35 1 | Power | kW | 10,00 |
Energy consumption | kW | 2,00 | |
COP | 5,00 | ||
Heating A7W45 2 | Power | kW | 10,00 |
Energy consumption | kW | 2,63 | |
COP | 3,80 | ||
Heating A7W55 3 | Power | kW | 9,50 |
Energy consumption | kW | 3,06 | |
COP | 3,10 | ||
Heating A-7W35 4 | Power | kW | 8,25 |
Energy consumption | kW | 2,62 | |
COP | 3,15 | ||
Cooling A35W18 5 | Power | kW | 10,00 |
Energy consumption | kW | 2,08 | |
EER | 4,80 | ||
Cooling A35W7 6 | Power | kW | 8,20 |
Energy consumption | kW | 2,48 | |
EER | 3,30 | ||
Energy efficiency class 7 | Water temperature 35°C | class | A+++ |
Water temperature 55°C | class | A++ | |
SCOP 7 | 35°C | 5,2 | |
55°C | 3,47 | ||
SEER 7 | 7°C | 5,98 | |
18°C | 8,78 | ||
Power supply | V/Ph/Hz | 220-240/1/50 | |
Rated power | W | 3600 | |
Rated current | A | 16,0 | |
Automatic switch | C20 ~1 | ||
Power cable | mm2 | 3x2,5 | |
Refrigerant | Type (GWP) | R32 (675) | |
Quantity in the device | kg | 1,65 | |
Refrigerant pipes | Liquid phase | mm (col) | 9,52 (3/8") |
Gas-phase | mm (col) | 15,88 (5/8") | |
Between the indoor and outdoor blocks | Height difference, max. | m | 20 |
Track length, min. | m | 3 | |
Track length, max. | m | 30 | |
Refrigerant replenishment | Quantity | g/m | 38 |
Pipe length | m | maks.15 | |
Compressor | DC two rotor inverter | ||
Fan | DC electric motor | ||
Sound power level 8 | dB(A) | 60 | |
Sound pressure (at a distance of 1m) | dB(A) | 50 | |
Sound pressure (1m away, silent mode) | dB(A) | 41 | |
Dimensions (W x H x D) | mm | 1118×865×523 | |
Dimension of Package (W x H x D) | mm | 1190×970×560 | |
Net / Gross weight | kg | 78,5 / 92 | |
Outdoor operating temperature limits | Heating | °C | -25 ~ +35 |
Cooling | °C | -5 ~ +43 | |
Hot water preparation | °C | -25 ~ +43 | |
Indoor units without hot water tank | HOP100WIDU | ||
Built-in electric heater | kW | 3 | |
Power supply | V/Ph/Hz | 220-240/1/50 | |
Rated power | W | 3095 | |
Rated current | A | 13,5 | |
Automatic switch | C16 ~1 | ||
Power cable | mm2 | 3x2,5 | |
Communication cable, AWG18 shielded | mm2 | 2x0,75 | |
Sound power level 8 | dB(A) | 42 | |
Sound power level (1m distance) 9 | dB(A) | 30 | |
Dimensions (W x H x D) | mm | 420x790x270 | |
Dimension of Package (W x H x D) | mm | 525x1050x360 | |
Circulation pump | Type | DC, electronic | |
Max. lifting height | m | 9 | |
Power | W | 5~90 | |
Minimum water flow | m3/h | 0,36 | |
Operating limits for water flow | m3/h | 0,4 ~ 2,1 | |
Heat exchanger | Plate, soldered | ||
Expansion tank | l | 8 | |
Refrigerant pipes | Liquid phase | mm (col) | 9,52 (3/8") |
Gas phase | mm (col) | 15,88 (5/8") | |
Water connection pipes | R1" | ||
Net / Gross weight | kg | 43 / 49 | |
Temperature of supplied water | Heating | °C | +12 ~ +65 |
Cooling | °C | +5 ~ +30 | |
Hot water preparation | °C | +12 ~ +60 | |
Ambient temperature | °C | 0 ~ +35 | |
Water pressure in the system | bar | 1 ~ 3 |
1 Air temperature +7°C, 85% RH, water temperature +30/35°C.
2 Air temperature +7°C, 85% RH, water temperature +40/45°C.
3 Air temperature +7°C, 85% RH, water temperature +47/55°C.
4 Air temperature -7°C, 85% RH, water temperature +30/35°C.
5 OAir temperature +35°C, water temperature +23/18°C.
6 Air temperature +35°C, water temperature +12/7°C.
7 Determined in temperate climate conditions.
8 Tested according to EN12102-1 standard.
9 The maximum sound pressure value tested under two conditions is A7W35 for heating and A35W18 for cooling.